Download EUTEMPE-NET modules’ leaflet – click here!
Module Topic | Leaders | Online start | Face-to-Face Period & Location | Registration fee | Reduced registration fee* | |
---|---|---|---|---|---|---|
MPE01 | Leadership in Medical Physics, Development of the profession and the challenges for the MPE (D&IR) | C. Caruana | 1 June 2020 | 7 – 9 September 2020 (optional assessment Friday 11 Sep), Prague, Czech Republic | € 460 | € 280 |
MPE02 | Radiobiology in imaging practice: small dose effects and individual radiosensitivity | – | – | new, under development | – | – |
MPE03 | Monte Carlo simulation of X-ray imaging and dosimetry | J. Sempau | 6 June 2021 | 12-16 July 2021, Leuven, Belgium | € 760 | € 380 |
MPE04 | Advanced diagnostic and interventional radiology: emerging technologies and challenges | A. Taibi and P. Cardarelli | 3 Nov 2020 | Online only | € 350 | – |
MPE05 | Anthropomorphic phantoms for optimization of dose and image quality in radiology | K. Bliznakova | 15 April 2021 | 7-10 June 2021, Varna, Bulgaria | € 380 | € 240 |
MPE06 | Advanced QA protocols: use and development: Going beyond existing or outdated QC standards | H. Bosmans, N. Marshall & E. Vano | 15 Sept 2021 | 15-19 November 2021, Leuven, Belgium (to be confirmed) | € 590 | € 280 |
MPE07 | Optimising the performance of x-ray imaging units | A. Mackenzie & K. Young | June 2021 | Oct, 2021, Guildford, UK, (being planned) | £ 630 | £ 330 |
MPE08 | Advanced techniques for enhancing image quality in CT: Model observers as an approach to assess iterative reconstruction and spectral CT | F. Verdun & F. Bochud | March 2021 | Spring 2021, Lausanne, Switzerland, (being planned) | € 590 | € 280 |
MPE09 | Achieving higher quality in breast X-ray imaging | R. Van Engen, I. Sechopoulos & W. Veldkamp | January 2021 | March 2021, Nijmegen, the Netherlands, (being planned) | € 950 | € 550 |
MPE10 | Dose optimization in interventional radiology and cardiology | A. Trianni, R. Padovani & E. Vano | being planned | being planned, Udine, Italy | € 600 | € 300 |
MPE11 | Dose management of pregnant patients, pregnant staff and pediatric patients in radiology | J. Damilakis | 1 April 2020 | 25-29 May 2020, Iraklion (Crete), Greece | € 700 | € 370 |
MPE12 | Occupational dosimetry in diagnostic and interventional radiology: Personnel dosimetry and competences for MPE with RPE responsibilities | M. Borowski & M. Fiebich | 1 Feb 2020 | 30 March – 3 April 2020, Braunschweig, Germany | € 760 | € 400 |
*Reduced registration fees are available upon request for the first 6 applicants per module from the following countries: Albania, Belarus, Bosnia Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Estonia, Greece, Hungary, Kosovo, Latvia, Lithuania, Macedonia, Moldova, Montenegro, Poland, Romania, Russia, Serbia, Slovakia, Slovenia, Turkey, Ukraine, UN list of least developed countries.